Tennessee Titans vs. Chicago Bears Week 1 Tickets Available – Sunday, Sept. 8 at Soldier Field
Published 5:20 pm Thursday, July 25, 2024
Soldier Field is where the Tennessee Titans (0-0) will match up against the Chicago Bears (0-0) on Sunday, September 8, 2024.
Hoping to go to this matchup live at Soldier Field? Tickets are available at StubHub or Ticketmaster.
Titans vs. Bears Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 8, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Chicago, Illinois
- Venue: Soldier Field
- Live Stream: Watch this game on Fubo (Regional restrictions may apply)
Titans Offensive Rankings
- The Titans were third-worst in the NFL in offensive plays per game last season, at 59.
- Looking at pass attempts, Tennessee threw the ball 29.1 times per game, the third-lowest total in the league.
- The Titans ranked 20th in the NFL in rushing attempts per game, at 26.1.
- Percentage-wise, Tennessee was ninth-highest in the NFL in terms of leaning on the running game, rushing 44.3% of the time.
Titans Key Players
- Tony Pollard’s stellar 2023 fantasy campaign saw him collect 167.6 fantasy points (9.9 per game) and finish 52nd overall among all players and 18th among all RBs.
- Calvin Ridley ranked 65th overall and 17th among WRs in league-wide fantasy standings last season after finishing with 153.9 fantasy points (9.1 per game).
- Last year, DeAndre Hopkins’ 148.6 total fantasy points made him the No. 20 WR and the No. 74 fantasy player overall after he averaged 8.7 fantasy points per game.
- Will Levis was 32nd among QBs and 147th overall last season in the fantasy standings. He totaled 102.1 fantasy points (11.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Titans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bears | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Jets | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | Packers | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Dolphins | Sept. 30 at 7:30 p.m. ET | Away | StubHub, Ticketmaster |
6 | Colts | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Bills | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Lions | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Patriots | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Chargers | Nov. 10 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
11 | Vikings | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Texans | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Commanders | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
14 | Jaguars | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bengals | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Colts | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | @ Jaguars | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Texans | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Bears Offensive Rankings
- The Bears ranked seventh-best in the league in offensive plays per game last year, at 65.
- Looking at pass attempts, Chicago was sixth from bottom in the league, at 30.2 per game.
- The Bears’ offense averaged 31.4 rushes per game — that was second-highest in the NFL.
- Percentage-wise, Chicago was second-highest in the NFL in terms of leaning on the running game, rushing 48.7% of the time.
Bears Key Players
- D.J. Moore recorded 190.5 fantasy points (11.2 per game) in 2023 and finished 36th overall among all players and sixth among all WRs.
- Keenan Allen finished 11th among WRs and 49th league-wide in fantasy standings after totaling 170.9 fantasy points (13.1 per game) last season.
- Last year, D’Andre Swift’s 160.3 total fantasy points to finish as the No. 23 RB and the No. 60 fantasy player overall. He averaged 10.0 fantasy points per game.
- Cole Kmet was eighth among TEs and 138th overall last season in the fantasy standings. He totaled 108.1 fantasy points (6.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Bears’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Titans | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Texans | Sept. 15 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
3 | @ Colts | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | Rams | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | Panthers | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | Jaguars | Oct. 13 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
8 | @ Commanders | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | @ Cardinals | Nov. 3 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
10 | Patriots | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | Packers | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | Vikings | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Lions | Nov. 28 at 12:30 p.m. ET | Away | StubHub, Ticketmaster |
14 | @ 49ers | Dec. 8 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Vikings | Dec. 16 at 8:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | Lions | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | Seahawks | Dec. 26 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Packers | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: