DFS Salaries and Projections for NFL Week 16
Published 3:15 am Thursday, December 19, 2024
Before you make your Week 16 DFS lineups, check out our projections and salaries below to help you construct a winning roster.
Get in the game and sign up for FanDuel Fantasy today. Use our link to start playing daily fantasy.
Week 16 Top Quarterback DFS Picks
- Josh Allen (Buffalo Bills vs. New England Patriots) | FanDuel Fantasy Salary: $9,400 | Projected FanDuel Points: 25 pts. | Fantasy Points Per Game: 24.6 pts.
- Lamar Jackson (Baltimore Ravens vs. Pittsburgh Steelers) | FanDuel Salary: $8,800 | Projected FanDuel Points: 20.7 pts. | Fantasy Points Per Game: 25.5 pts.
- Joe Burrow (Cincinnati Bengals vs. Cleveland Browns) | FanDuel Salary: $8,300 | Projected FanDuel Points: 20.3 pts. | Fantasy Points Per Game: 21.5 pts.
- Jalen Hurts (Philadelphia Eagles vs. Washington Commanders) | FanDuel Salary: $8,600 | Projected FanDuel Points: 20.2 pts. | Fantasy Points Per Game: 22.2 pts.
- Baker Mayfield (Tampa Bay Buccaneers vs. Dallas Cowboys) | FanDuel Salary: $8,100 | Projected FanDuel Points: 19 pts. | Fantasy Points Per Game: 20.5 pts.
- Kyler Murray (Arizona Cardinals vs. Carolina Panthers) | FanDuel Salary: $8,000 | Projected FanDuel Points: 18.7 pts. | Fantasy Points Per Game: 16.7 pts.
- Jayden Daniels (Washington Commanders vs. Philadelphia Eagles) | FanDuel Salary: $8,200 | Projected FanDuel Points: 18.4 pts. | Fantasy Points Per Game: 20.4 pts.
- Jared Goff (Detroit Lions vs. Chicago Bears) | FanDuel Salary: $7,800 | Projected FanDuel Points: 18 pts. | Fantasy Points Per Game: 18.8 pts.
- Sam Darnold (Minnesota Vikings vs. Seattle Seahawks) | FanDuel Salary: $7,700 | Projected FanDuel Points: 18 pts. | Fantasy Points Per Game: 18 pts.
- Jordan Love (Green Bay Packers vs. New Orleans Saints) | FanDuel Salary: $7,700 | Projected FanDuel Points: 17.6 pts. | Fantasy Points Per Game: 17.1 pts.
- Anthony Richardson (Indianapolis Colts vs. Tennessee Titans) | FanDuel Salary: $7,400 | Projected FanDuel Points: 17.2 pts. | Fantasy Points Per Game: 14.2 pts.
- Brock Purdy (San Francisco 49ers vs. Miami Dolphins) | FanDuel Salary: $7,500 | Projected FanDuel Points: 16.9 pts. | Fantasy Points Per Game: 16.6 pts.
- Bo Nix (Denver Broncos vs. Los Angeles Chargers) | FanDuel Salary: $7,500 | Projected FanDuel Points: 16.5 pts. | Fantasy Points Per Game: 17.1 pts.
- Caleb Williams (Chicago Bears vs. Detroit Lions) | FanDuel Salary: $7,200 | Projected FanDuel Points: 16.4 pts. | Fantasy Points Per Game: 15.3 pts.
- Michael Penix Jr. (Atlanta Falcons vs. New York Giants) | FanDuel Salary: $6,000 | Projected FanDuel Points: 16.2 pts.
- Patrick Mahomes (Kansas City Chiefs vs. Houston Texans) | FanDuel Salary: $7,600 | Projected FanDuel Points: 16 pts. | Fantasy Points Per Game: 16.6 pts.
- Aaron Rodgers (New York Jets vs. Los Angeles Rams) | FanDuel Salary: $7,300 | Projected FanDuel Points: 15.9 pts. | Fantasy Points Per Game: 15.6 pts.
- Tua Tagovailoa (Miami Dolphins vs. San Francisco 49ers) | FanDuel Salary: $7,600 | Projected FanDuel Points: 15.9 pts. | Fantasy Points Per Game: 16.9 pts.
- Justin Herbert (Los Angeles Chargers vs. Denver Broncos) | FanDuel Salary: $7,400 | Projected FanDuel Points: 15.7 pts. | Fantasy Points Per Game: 15.1 pts.
- Matthew Stafford (Los Angeles Rams vs. New York Jets) | FanDuel Salary: $7,100 | Projected FanDuel Points: 15.7 pts. | Fantasy Points Per Game: 14.2 pts.
Don’t miss a touchdown this NFL season. Catch every score with NFL RedZone on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Sign up today and watch seven hours of commercial-free football from every NFL game every Sunday.
Week 16 Top Running Back DFS Picks
- Saquon Barkley (Philadelphia Eagles vs. Washington Commanders) | FanDuel Fantasy Salary: $9,100 | Projected FanDuel Points: 20.7 pts. | Fantasy Points Per Game: 19.9 pts.
- Jahmyr Gibbs (Detroit Lions vs. Chicago Bears) | FanDuel Salary: $8,300 | Projected FanDuel Points: 20.2 pts. | Fantasy Points Per Game: 16.2 pts.
- Josh Jacobs (Green Bay Packers vs. New Orleans Saints) | FanDuel Salary: $8,300 | Projected FanDuel Points: 19.2 pts. | Fantasy Points Per Game: 15.6 pts.
- Bijan Robinson (Atlanta Falcons vs. New York Giants) | FanDuel Salary: $8,900 | Projected FanDuel Points: 19 pts. | Fantasy Points Per Game: 14.8 pts.
- Chase Brown (Cincinnati Bengals vs. Cleveland Browns) | FanDuel Salary: $8,200 | Projected FanDuel Points: 18.4 pts. | Fantasy Points Per Game: 12.9 pts.
- Devon Achane (Miami Dolphins vs. San Francisco 49ers) | FanDuel Salary: $8,000 | Projected FanDuel Points: 17.7 pts. | Fantasy Points Per Game: 12.5 pts.
- James Conner (Arizona Cardinals vs. Carolina Panthers) | FanDuel Salary: $8,400 | Projected FanDuel Points: 16.7 pts. | Fantasy Points Per Game: 13.1 pts.
- Joe Mixon (Houston Texans vs. Kansas City Chiefs) | FanDuel Salary: $8,600 | Projected FanDuel Points: 16.5 pts. | Fantasy Points Per Game: 17.3 pts.
- Kyren Williams (Los Angeles Rams vs. New York Jets) | FanDuel Salary: $8,500 | Projected FanDuel Points: 16 pts. | Fantasy Points Per Game: 14.7 pts.
- Derrick Henry (Baltimore Ravens vs. Pittsburgh Steelers) | FanDuel Salary: $9,000 | Projected FanDuel Points: 15.5 pts. | Fantasy Points Per Game: 17.7 pts.
- Jonathan Taylor (Indianapolis Colts vs. Tennessee Titans) | FanDuel Salary: $7,900 | Projected FanDuel Points: 15.1 pts. | Fantasy Points Per Game: 12.7 pts.
- Chuba Hubbard (Carolina Panthers vs. Arizona Cardinals) | FanDuel Salary: $7,100 | Projected FanDuel Points: 15.1 pts. | Fantasy Points Per Game: 12.2 pts.
- Rico Dowdle (Dallas Cowboys vs. Tampa Bay Buccaneers) | FanDuel Salary: $7,300 | Projected FanDuel Points: 14.5 pts. | Fantasy Points Per Game: 10 pts.
- James Cook (Buffalo Bills vs. New England Patriots) | FanDuel Salary: $8,700 | Projected FanDuel Points: 14.1 pts. | Fantasy Points Per Game: 14.6 pts.
- Isaac Guerendo (San Francisco 49ers vs. Miami Dolphins) | FanDuel Salary: $7,700 | Projected FanDuel Points: 13.6 pts. | Fantasy Points Per Game: 4.9 pts.
- Tony Pollard (Tennessee Titans vs. Indianapolis Colts) | FanDuel Salary: $7,200 | Projected FanDuel Points: 13.5 pts. | Fantasy Points Per Game: 10.5 pts.
- Bucky Irving (Tampa Bay Buccaneers vs. Dallas Cowboys) | FanDuel Salary: $7,800 | Projected FanDuel Points: 13.5 pts. | Fantasy Points Per Game: 10.6 pts.
- Zach Charbonnet (Seattle Seahawks vs. Minnesota Vikings) | FanDuel Salary: $6,900 | Projected FanDuel Points: 13.4 pts. | Fantasy Points Per Game: 9.1 pts.
- Aaron Jones (Minnesota Vikings vs. Seattle Seahawks) | FanDuel Salary: $7,500 | Projected FanDuel Points: 13 pts. | Fantasy Points Per Game: 11.9 pts.
- Breece Hall (New York Jets vs. Los Angeles Rams) | FanDuel Salary: $8,100 | Projected FanDuel Points: 12.7 pts. | Fantasy Points Per Game: 11.9 pts.
- David Montgomery (Detroit Lions vs. Chicago Bears) | FanDuel Salary: $4,000 | Projected FanDuel Points: 12.7 pts. | Fantasy Points Per Game: 13.3 pts.
- Jerome Ford (Cleveland Browns vs. Cincinnati Bengals) | FanDuel Salary: $6,600 | Projected FanDuel Points: 12.7 pts. | Fantasy Points Per Game: 6.3 pts.
- D’Andre Swift (Chicago Bears vs. Detroit Lions) | FanDuel Salary: $6,200 | Projected FanDuel Points: 12.4 pts. | Fantasy Points Per Game: 10.5 pts.
- Tyrone Tracy Jr. (New York Giants vs. Atlanta Falcons) | FanDuel Salary: $6,400 | Projected FanDuel Points: 12.3 pts. | Fantasy Points Per Game: 8.4 pts.
- Brian Robinson Jr. (Washington Commanders vs. Philadelphia Eagles) | FanDuel Salary: $6,800 | Projected FanDuel Points: 11.2 pts. | Fantasy Points Per Game: 11.9 pts.
- Rhamondre Stevenson (New England Patriots vs. Buffalo Bills) | FanDuel Salary: $6,500 | Projected FanDuel Points: 10.7 pts. | Fantasy Points Per Game: 10.1 pts.
- Travis Etienne (Jacksonville Jaguars vs. Las Vegas Raiders) | FanDuel Salary: $6,300 | Projected FanDuel Points: 10.4 pts. | Fantasy Points Per Game: 6.2 pts.
- Najee Harris (Pittsburgh Steelers vs. Baltimore Ravens) | FanDuel Salary: $6,600 | Projected FanDuel Points: 10.4 pts. | Fantasy Points Per Game: 10.3 pts.
- Rachaad White (Tampa Bay Buccaneers vs. Dallas Cowboys) | FanDuel Salary: $7,000 | Projected FanDuel Points: 10.1 pts. | Fantasy Points Per Game: 10.9 pts.
- Gus Edwards (Los Angeles Chargers vs. Denver Broncos) | FanDuel Salary: $5,900 | Projected FanDuel Points: 9.9 pts. | Fantasy Points Per Game: 4.2 pts.
- Isiah Pacheco (Kansas City Chiefs vs. Houston Texans) | FanDuel Salary: $6,000 | Projected FanDuel Points: 9.9 pts. | Fantasy Points Per Game: 8.1 pts.
- Alexander Mattison (Las Vegas Raiders vs. Jacksonville Jaguars) | FanDuel Salary: $5,600 | Projected FanDuel Points: 9.9 pts. | Fantasy Points Per Game: 7.5 pts.
- Kendre Miller (New Orleans Saints vs. Green Bay Packers) | FanDuel Salary: $6,100 | Projected FanDuel Points: 9.4 pts.
- Tank Bigsby (Jacksonville Jaguars vs. Las Vegas Raiders) | FanDuel Salary: $6,100 | Projected FanDuel Points: 8.4 pts.
- Jaylen Warren (Pittsburgh Steelers vs. Baltimore Ravens) | FanDuel Salary: $5,300 | Projected FanDuel Points: 8.2 pts. | Fantasy Points Per Game: 5.3 pts.
- Tyjae Spears (Tennessee Titans vs. Indianapolis Colts) | FanDuel Salary: $5,900 | Projected FanDuel Points: 7.8 pts. | Fantasy Points Per Game: 5.5 pts.
- Ameer Abdullah (Las Vegas Raiders vs. Jacksonville Jaguars) | FanDuel Salary: $5,100 | Projected FanDuel Points: 7.3 pts. | Fantasy Points Per Game: 4 pts.
- Javonte Williams (Denver Broncos vs. Los Angeles Chargers) | FanDuel Salary: $5,800 | Projected FanDuel Points: 7.1 pts. | Fantasy Points Per Game: 6.6 pts.
- Alvin Kamara (New Orleans Saints vs. Green Bay Packers) | FanDuel Salary: $8,500 | Projected FanDuel Points: 6.6 pts. | Fantasy Points Per Game: 14.1 pts.
- Kenneth Walker III (Seattle Seahawks vs. Minnesota Vikings) | FanDuel Salary: $7,000 | Projected FanDuel Points: 6.5 pts. | Fantasy Points Per Game: 12.9 pts.
Week 16 Top Wide Receiver DFS Picks
- Ja’Marr Chase (Cincinnati Bengals vs. Cleveland Browns) | FanDuel Fantasy Salary: $9,500 | Projected FanDuel Points: 17.8 pts. | Fantasy Points Per Game: 16.7 pts.
- Puka Nacua (Los Angeles Rams vs. New York Jets) | FanDuel Salary: $8,900 | Projected FanDuel Points: 16.4 pts.
- Mike Evans (Tampa Bay Buccaneers vs. Dallas Cowboys) | FanDuel Salary: $8,800 | Projected FanDuel Points: 14.8 pts. | Fantasy Points Per Game: 11.7 pts.
- Justin Jefferson (Minnesota Vikings vs. Seattle Seahawks) | FanDuel Salary: $9,100 | Projected FanDuel Points: 14.6 pts. | Fantasy Points Per Game: 12.4 pts.
- Amon-Ra St. Brown (Detroit Lions vs. Chicago Bears) | FanDuel Salary: $8,600 | Projected FanDuel Points: 14.4 pts. | Fantasy Points Per Game: 12 pts.
- Davante Adams (New York Jets vs. Los Angeles Rams) | FanDuel Salary: $8,400 | Projected FanDuel Points: 14.3 pts. | Fantasy Points Per Game: 11.3 pts.
- CeeDee Lamb (Dallas Cowboys vs. Tampa Bay Buccaneers) | FanDuel Salary: $8,500 | Projected FanDuel Points: 13.9 pts. | Fantasy Points Per Game: 10.9 pts.
- A.J. Brown (Philadelphia Eagles vs. Washington Commanders) | FanDuel Salary: $8,700 | Projected FanDuel Points: 13.4 pts. | Fantasy Points Per Game: 11.3 pts.
- Nico Collins (Houston Texans vs. Kansas City Chiefs) | FanDuel Salary: $9,000 | Projected FanDuel Points: 13.3 pts. | Fantasy Points Per Game: 13.4 pts.
- Tee Higgins (Cincinnati Bengals vs. Cleveland Browns) | FanDuel Salary: $7,800 | Projected FanDuel Points: 13 pts. | Fantasy Points Per Game: 11.4 pts.
- Tyreek Hill (Miami Dolphins vs. San Francisco 49ers) | FanDuel Salary: $7,700 | Projected FanDuel Points: 12.7 pts. | Fantasy Points Per Game: 8.3 pts.
- Malik Nabers (New York Giants vs. Atlanta Falcons) | FanDuel Salary: $8,200 | Projected FanDuel Points: 12.6 pts. | Fantasy Points Per Game: 9.7 pts.
- Brian Thomas Jr. (Jacksonville Jaguars vs. Las Vegas Raiders) | FanDuel Salary: $7,300 | Projected FanDuel Points: 12.5 pts. | Fantasy Points Per Game: 10.8 pts.
- Terry McLaurin (Washington Commanders vs. Philadelphia Eagles) | FanDuel Salary: $8,000 | Projected FanDuel Points: 12.1 pts. | Fantasy Points Per Game: 11.5 pts.
- Garrett Wilson (New York Jets vs. Los Angeles Rams) | FanDuel Salary: $7,100 | Projected FanDuel Points: 11.8 pts. | Fantasy Points Per Game: 9.3 pts.
- Jordan Addison (Minnesota Vikings vs. Seattle Seahawks) | FanDuel Salary: $6,900 | Projected FanDuel Points: 11.7 pts. | Fantasy Points Per Game: 10.6 pts.
- Courtland Sutton (Denver Broncos vs. Los Angeles Chargers) | FanDuel Salary: $7,100 | Projected FanDuel Points: 11.7 pts. | Fantasy Points Per Game: 9.1 pts.
- Cooper Kupp (Los Angeles Rams vs. New York Jets) | FanDuel Salary: $8,300 | Projected FanDuel Points: 11.5 pts. | Fantasy Points Per Game: 10.3 pts.
- Jaxon Smith-Njigba (Seattle Seahawks vs. Minnesota Vikings) | FanDuel Salary: $7,900 | Projected FanDuel Points: 11.4 pts. | Fantasy Points Per Game: 9.5 pts.
- Drake London (Atlanta Falcons vs. New York Giants) | FanDuel Salary: $7,400 | Projected FanDuel Points: 11.3 pts. | Fantasy Points Per Game: 9.5 pts.
- Jakobi Meyers (Las Vegas Raiders vs. Jacksonville Jaguars) | FanDuel Salary: $6,700 | Projected FanDuel Points: 11.3 pts. | Fantasy Points Per Game: 8 pts.
- Jauan Jennings (San Francisco 49ers vs. Miami Dolphins) | FanDuel Salary: $7,000 | Projected FanDuel Points: 11.3 pts. | Fantasy Points Per Game: 9.7 pts.
- Zay Flowers (Baltimore Ravens vs. Pittsburgh Steelers) | FanDuel Salary: $7,200 | Projected FanDuel Points: 11 pts. | Fantasy Points Per Game: 8.6 pts.
- Ladd McConkey (Los Angeles Chargers vs. Denver Broncos) | FanDuel Salary: $7,300 | Projected FanDuel Points: 10.9 pts.
- DeVonta Smith (Philadelphia Eagles vs. Washington Commanders) | FanDuel Salary: $7,600 | Projected FanDuel Points: 10.8 pts. | Fantasy Points Per Game: 9.3 pts.
- Khalil Shakir (Buffalo Bills vs. New England Patriots) | FanDuel Salary: $6,600 | Projected FanDuel Points: 10.7 pts. | Fantasy Points Per Game: 7.8 pts.
- D.J. Moore (Chicago Bears vs. Detroit Lions) | FanDuel Salary: $6,300 | Projected FanDuel Points: 10.5 pts. | Fantasy Points Per Game: 8.1 pts.
- Jerry Jeudy (Cleveland Browns vs. Cincinnati Bengals) | FanDuel Salary: $7,200 | Projected FanDuel Points: 10.3 pts. | Fantasy Points Per Game: 9.5 pts.
- Adam Thielen (Carolina Panthers vs. Arizona Cardinals) | FanDuel Salary: $6,200 | Projected FanDuel Points: 10.3 pts. | Fantasy Points Per Game: 7.7 pts.
- Marvin Harrison Jr. (Arizona Cardinals vs. Carolina Panthers) | FanDuel Salary: $6,800 | Projected FanDuel Points: 10.1 pts. | Fantasy Points Per Game: 7.8 pts.
- Calvin Ridley (Tennessee Titans vs. Indianapolis Colts) | FanDuel Salary: $5,900 | Projected FanDuel Points: 10.1 pts. | Fantasy Points Per Game: 7.5 pts.
- Keenan Allen (Chicago Bears vs. Detroit Lions) | FanDuel Salary: $6,200 | Projected FanDuel Points: 10 pts. | Fantasy Points Per Game: 7.6 pts.
- D.K. Metcalf (Seattle Seahawks vs. Minnesota Vikings) | FanDuel Salary: $7,500 | Projected FanDuel Points: 9.9 pts. | Fantasy Points Per Game: 8.2 pts.
- Deebo Samuel (San Francisco 49ers vs. Miami Dolphins) | FanDuel Salary: $6,500 | Projected FanDuel Points: 9.8 pts. | Fantasy Points Per Game: 5.9 pts.
- Jameson Williams (Detroit Lions vs. Chicago Bears) | FanDuel Salary: $6,100 | Projected FanDuel Points: 9.5 pts. | Fantasy Points Per Game: 9.2 pts.
- Jayden Reed (Green Bay Packers vs. New Orleans Saints) | FanDuel Salary: $6,600 | Projected FanDuel Points: 9.4 pts. | Fantasy Points Per Game: 9.3 pts.
- Darnell Mooney (Atlanta Falcons vs. New York Giants) | FanDuel Salary: $6,400 | Projected FanDuel Points: 9.3 pts. | Fantasy Points Per Game: 8.4 pts.
- Christian Watson (Green Bay Packers vs. New Orleans Saints) | FanDuel Salary: $6,300 | Projected FanDuel Points: 8.8 pts. | Fantasy Points Per Game: 5.7 pts.
- Romeo Doubs (Green Bay Packers vs. New Orleans Saints) | FanDuel Salary: $5,600 | Projected FanDuel Points: 8.6 pts. | Fantasy Points Per Game: 6.9 pts.
- Josh Downs (Indianapolis Colts vs. Tennessee Titans) | FanDuel Salary: $6,000 | Projected FanDuel Points: 8.6 pts. | Fantasy Points Per Game: 8 pts.
Catch every NFL touchdown with NFL RedZone on Fubo.
Week 16 Top Tight End DFS Picks
- Trey McBride (Arizona Cardinals vs. Carolina Panthers) | FanDuel Fantasy Salary: $7,500 | Projected FanDuel Points: 12.2 pts. | Fantasy Points Per Game: 8.2 pts.
- Brock Bowers (Las Vegas Raiders vs. Jacksonville Jaguars) | FanDuel Salary: $7,700 | Projected FanDuel Points: 12 pts. | Fantasy Points Per Game: 8.7 pts.
- George Kittle (San Francisco 49ers vs. Miami Dolphins) | FanDuel Salary: $7,600 | Projected FanDuel Points: 11.4 pts. | Fantasy Points Per Game: 11.2 pts.
- Jonnu Smith (Miami Dolphins vs. San Francisco 49ers) | FanDuel Salary: $7,000 | Projected FanDuel Points: 11.1 pts. | Fantasy Points Per Game: 7.9 pts.
- Travis Kelce (Kansas City Chiefs vs. Houston Texans) | FanDuel Salary: $6,500 | Projected FanDuel Points: 9.2 pts. | Fantasy Points Per Game: 5.8 pts.
- Sam LaPorta (Detroit Lions vs. Chicago Bears) | FanDuel Salary: $6,000 | Projected FanDuel Points: 9.2 pts. | Fantasy Points Per Game: 6.6 pts.
- T.J. Hockenson (Minnesota Vikings vs. Seattle Seahawks) | FanDuel Salary: $5,800 | Projected FanDuel Points: 8.3 pts. | Fantasy Points Per Game: 5 pts.
- Hunter Henry (New England Patriots vs. Buffalo Bills) | FanDuel Salary: $5,000 | Projected FanDuel Points: 7.8 pts. | Fantasy Points Per Game: 5 pts.
- Pat Freiermuth (Pittsburgh Steelers vs. Baltimore Ravens) | FanDuel Salary: $5,500 | Projected FanDuel Points: 7.8 pts. | Fantasy Points Per Game: 5.9 pts.
- Mark Andrews (Baltimore Ravens vs. Pittsburgh Steelers) | FanDuel Salary: $6,000 | Projected FanDuel Points: 7.6 pts. | Fantasy Points Per Game: 7.1 pts.
- David Njoku (Cleveland Browns vs. Cincinnati Bengals) | FanDuel Salary: $6,500 | Projected FanDuel Points: 7.5 pts. | Fantasy Points Per Game: 7.8 pts.
- Cade Otton (Tampa Bay Buccaneers vs. Dallas Cowboys) | FanDuel Salary: $5,400 | Projected FanDuel Points: 7.5 pts. | Fantasy Points Per Game: 5.8 pts.
- Tucker Kraft (Green Bay Packers vs. New Orleans Saints) | FanDuel Salary: $5,100 | Projected FanDuel Points: 7.5 pts.
- Dalton Kincaid (Buffalo Bills vs. New England Patriots) | FanDuel Salary: $5,600 | Projected FanDuel Points: 7.5 pts. | Fantasy Points Per Game: 4.8 pts.
- Jake Ferguson (Dallas Cowboys vs. Tampa Bay Buccaneers) | FanDuel Salary: $5,300 | Projected FanDuel Points: 6.9 pts. | Fantasy Points Per Game: 3.7 pts.
- Brenton Strange (Jacksonville Jaguars vs. Las Vegas Raiders) | FanDuel Salary: $5,200 | Projected FanDuel Points: 6.5 pts.
- Juwan Johnson (New Orleans Saints vs. Green Bay Packers) | FanDuel Salary: $5,200 | Projected FanDuel Points: 6.4 pts. | Fantasy Points Per Game: 4 pts.
- Stone Smartt (Los Angeles Chargers vs. Denver Broncos) | FanDuel Salary: $5,000 | Projected FanDuel Points: 6.2 pts.
- Dalton Schultz (Houston Texans vs. Kansas City Chiefs) | FanDuel Salary: $5,100 | Projected FanDuel Points: 6 pts. | Fantasy Points Per Game: 3.6 pts.
- Chigoziem Okonkwo (Tennessee Titans vs. Indianapolis Colts) | FanDuel Salary: $5,100 | Projected FanDuel Points: 5.9 pts. | Fantasy Points Per Game: 3.3 pts.
Sign up for FanDuel Fantasy to start playing today.
id: